Savings Rates

Minimum balances required to earn stated yield
Rates subject to change.

Rates as of March 1, 2013

Dividends on saving declared by the Board of Directors at the end of each quarter.

TERM APR APY
Regular Savings, Sub Savings, Holiday Club
$5 minimum to open account. $200 min. balance to earn dividend
  0.25% 0.25%
 
Money Market    $2,000 minimum to earn dividends
$2,000 minimum 0.15% 0.15%
$5,000 minimum 0.15% 0.15%
$20,000 minimum 0.25% 0.25%
$50,000 minimum 0.35% 0.35%
$100,000 minimum 0.55% 0.55%
 
Kid's Club        No minimum balance, pays Dividends Quarterly
  0.50% 0.51%
 
Savings Certificates  Penalty for early withdrawal
$1,000 minimum    
3 months 0.10% 0.10%
6 months 0.15% 0.15%
12 months 0.25% 0.25%
18 months 0.50% 0.51%
24 months 0.75% 0.77%
36 months 1.00% 1.01%
60 months 1.25% 1.26%
 
$5,000 minimum    
6 months 0.25% 0.26%
12 months 0.35% 0.36%
18 months 0.45% 0.46%
24 months 0.50% 0.51%
36 months 0.75% 0.76%
60 months 1.00% 1.01%
 
$10,000 minimum    
6 months 0.25% 0.26%
12 months 0.50% 0.51%
18 months 0.65% 0.67%
24 months 0.85% 0.86%
36 months (3 years) 1.00% 1.01%
60 months (5 years) 1.25% 1.26%
 
$50,000 minimum    
6 months 0.25% 0.26%
12 months 0.50% 0.51%
18 months 0.65% 0.66%
24 months 0.85% 0.86%
36 months (3 years) 1.00% 1.01%
60 months (5 years) 1.25% 1.26%
 
$100,000 minimum    
6 months 0.25% 0.26%
12 months 0.50% 0.51%
18 months 0.65% 0.66%
24 months 0.85% 0.86%
3 years 1.00% 1.01%
5 years 1.25% 1.26%
 
IRA Certificates Please see your tax advisor for all investment options. Penalty for early withdrawal
$250 minimum    
1 year 0.75% 0.77%
2 years 1.00% 1.01%
3 years 1.50% 1.51%
4 years 1.75% 1.77%
5 years 2.00% 2.02%
     
$5,000 minimum    
1 year 0.75% 0.77%
2 years 1.00% 1.01%
3 years 2.00% 2.02%
4 years 2.25% 2.28%
5 years 2.50% 2.53%
     
$10,000 minimum    
1 year 0.25% 0.26%
2 years 0.35% 0.36%
3 years 0.45% 0.46%
4 years 0.50% 0.51%
5 years 0.75% 0.76%
 
Certificate Divs. paid monthly. Substantial penalty for early withdrawal.
APR=Annual Percentage Rate, APY=Annual Percentage Yield
All rates are subject to change. Longer Terms for regular certificates available.
Early withdrawals from IRA Certificates will incur a penalty and may incur IRS penalties and tax assessments.

HOME